As per clause 2.4.9 of Affiliation Bye Laws 2018, as per the format prescribed in Appendix IX of Circular dated 05/03/2021. Please find below, the information on behalf of Riverdale World School Gondia to be displayed on our website.
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | Â |
2. | AFFILIATION NO. | Â |
3. | SCHOOL CODE | Â |
4. | COMPLETE ADDRESS WITH PIN CODE | Â |
5. | PRINCIPAL NAME & QUALIFICATION | Â |
6. | SCHOOL EMAIL ID | Â |
7. | CONTACT DETAILS | Â |
B. DOCUMENTS AND INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION |
 |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICAT |
 |
3. | COPY OF NO OBJECTION CERTIFICATE(NOC) | Â |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | Â |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Â |
6. | COPY OF VALID FIRE SAFETY | Â |
7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Â |
8. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
 |
C. RESULTS AND ACADEMICS
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Â |
2. | ANNUAL ACADEMIC CALENDAR | Â |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Â |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Â |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Â |
D. STAFF (TEACHING)
SL NO. | information | details |
---|---|---|
1. | PRINCIPAL | Â |
2. | TOTAL NO. OF TEACHERS | Â |
a | PGT | Â |
b | TGT | Â |
c | PRT | Â |
3. | TEACHERS SECTION RATIO | Â |
4. | DETAILS OF SPECIAL EDUCATOR | Â |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Â |
E. SCHOOL INFRASTRUCTURE
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) | Â |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE METER) | Â |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQUARE METER) | Â |
4. | INTERNET FACILITY (Y/N) | Â |
5. | NO. OF GIRLS TOILETS | Â |
6. | NO. OF BOYS TOILETS | Â |
7. | VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
 |